Modern Asmo Food Value you own: 0 %
Tot Price (€) Your Price (€) Copies you need
480 480 73 / 75

Card # you have / # you need Price For You Tot Price
Mountain 2 / 2 0.0 0.0
Shinka, the Bloodsoaked Keep 0 / 1 9.39 9.39
Pithing Needle 0 / 1 0.83 0.83
Arid Mesa 0 / 2 40.16 40.16
Galvanic Blast 0 / 4 18.32 18.32
Blood Crypt 0 / 1 16.64 16.64
Stomping Ground 0 / 2 23.46 23.46
Aether Vial 0 / 2 11.78 11.78
Wooded Foothills 0 / 4 45.64 45.64
Ovalchase Daredevil 0 / 4 1.12 1.12
Mishra's Bauble 0 / 4 5.88 5.88
Shadowspear 0 / 1 19.1 19.1
Dragon's Rage Channeler 0 / 4 3.88 3.88
Asmoranomardicadaistinaculdacar 0 / 4 1.16 1.16
The Underworld Cookbook 0 / 4 0.8 0.8
Urza's Saga 0 / 4 144.56 144.56
Sokenzan, Crucible of Defiance 0 / 1 3.65 3.65
Haywire Mite 0 / 1 1.46 1.46
Ragavan, Nimble Pilferer 0 / 4 96.08 96.08
Inti, Seneschal of the Sun 0 / 4 8.68 8.68
Commercial District 0 / 1 11.28 11.28
Lavaspur Boots 0 / 1 1.53 1.53
Amped Raptor 0 / 4 2.28 2.28

Sideboard
Card # you have / # you need Price For You Tot Price
Ancient Grudge 0 / 1 0.15 0.15
Surgical Extraction 0 / 1 3.5 3.5
Grafdigger's Cage 0 / 1 2.0 2.0
Bonecrusher Giant 0 / 3 1.35 1.35
Soul-Guide Lantern 0 / 1 0.11 0.11
Void Mirror 0 / 2 0.6 0.6
Haywire Mite 0 / 2 2.92 2.92
Stone of Erech 0 / 1 0.17 0.17
Pick Your Poison 0 / 3 2.16 2.16